200 Megapixel, Kākoʻo POEKākoʻo no ka ʻimi ʻana i ka hui Clientele , De-duplication ʻana o ka polokalamu kūloko.
 Palekana ʻIkepili, Kaʻina Hana Hoʻohālikelike Kūloko Kūlohelohe.
 Nui paʻakikī, Kākoʻo i ka hoʻokomo ʻana i ke kaupaku.
| Hoʻohālike | PC8-A | 
| Ka helu kanaka pololei | |
| ʻIkepili | 200 megapixel 1/2.8" ʻimi kiʻi kiʻi holomua holomua | 
| Lens | 12MM ka manaʻo paʻa F=1.6 FOV-H:33°,Nā Lens koho: 6、8,16mm | 
| Min.Hoʻomālamalama | kala:0.002Lux @(F1.6, AGC ON) | 
| pani pani | 1-1/30000s | 
| Hōʻailona noise Ratio | ≥57dB | 
| Kaulike Keʻokeʻo | Hoʻokaʻawale | 
| Loaʻa ka Mana | Hoʻokaʻawale | 
| DNR | 3D-DNR | 
| WDR | Kākoʻo | 
| wikiō | |
| Hoʻolāʻau Coding | H.264 Base Line Profile / Main Profile / High Profile | 
| Olelo Hooholo | 1920×1080 | 
| Kiʻi wikiō | 1~25fps | 
| Video Bitrate | 64Kbps~16Mbps | 
| Muti-Stream | Kahawai Kaulua | 
| Poʻomanaʻo ʻōlelo | Manawa, Lā, Hōʻike Subtitles, Kākoʻo Configuration | 
| Hoʻonohonoho Kiʻi | Hiki ke hoʻonohonoho ʻia, , Kūkākūkā, Saturation, ʻOi, Mirroring, | 
| Pūnaewele | |
| Pūnaehana Pūnaewele | TCP/IP, ICMP, HTTP, DHCP, RTSP | 
| Pūnaehana | |
| Hoʻihoʻi Pūnaewele | Kākoʻo | 
| Hana Puuwai | Kākoʻo | 
| Palekana | Hoʻomalu mea hoʻohana nui me ka pale ʻōlelo huna | 
| Helu Kanaka | |
| Ka pololei | ≥95% (Kaiapuni hoao) | 
| Waihona Waihona Puke | 30,000 Pics | 
| ʻImi ʻImi | 30 kiʻi | 
| ʻImi Kūwaho | |
| ʻIkepili Pūnaewele | 1×RJ45,10Base-T/100Base-TX,POE | 
| Ka mana | ʻAʻole | 
| Kaiapuni | |
| Mahana | –25℃~55℃ | 
| Ka haʻahaʻa | 10%~85%%(ʻAʻohe Condensation) | 
| Lako ikehu | POE | 
| Hoʻopau ʻana | ≤5W | 
| Ke kino | |
| Kaumaha | Device≤0.15kg, Me ka Packing≤0.4kg | 
| Anana | Anawaena82MM*32MM | 
| Hoʻokomo | Hoʻokomo lei | 
 
 		     			ʻO ka demographer kahi hana ʻenehana i hoʻololi i ke ʻano o kā mākou hōʻiliʻili ʻana i ka ʻikepili i ka heluna kanaka o kahi wahi i hāʻawi ʻia.Hoʻolālā ʻia ka hāmeʻa e helu a hahai i ka helu o ka poʻe e komo a haʻalele paha i kahi wahi kikoʻī, e hāʻawi ana i ka ʻikepili manawa maoli i hiki ke hoʻohana ʻia no nā kumu like ʻole.I kēia mau lā, hoʻohana ʻia nā demographers i nā ʻano hoʻonohonoho like ʻole, mai nā hale kūʻai a me nā hale kaʻa i nā kahua pāʻani a me nā paka.Ke ʻimi nei kēia ʻatikala i nā pono a me nā hiʻohiʻona hoʻohana o nā helu helu heluna kanaka, e hōʻike ana i nā pōmaikaʻi hiki iā lākou ke hāʻawi ma nā wahi like ʻole.
ʻO nā pōmaikaʻi nui o nā demographers ko lākou wikiwiki, pololei a me ka pono.ʻAʻole e like me nā helu manual, kahi hewa a hiki ke lōʻihi ka manawa, hāʻawi nā demographers i ka ʻikepili manawa maoli i loaʻa kokoke koke.ʻO kēia ka mea hiki i nā ʻoihana, nā hui a me nā aupuni ke hoʻoholo i ka ʻike e pili ana i ka ʻike hou, hoʻonui i ka pono a me ka huahana.
ʻO kekahi pōmaikaʻi o nā helu helu heluna kanaka ʻo ia ka hiki ke hoʻohana ʻia e nānā i nā ʻano o ka manawa.Mālama kēia i ka hoʻolālā maikaʻi a me ka wānana, a me ka ʻike ʻana i nā ʻano hana a me nā loli.No ka laʻana, hiki ke hoʻohana ʻia nā demographers ma nā hale kūʻai e nānā i ka hele wāwae a kōkua i nā mea kūʻai aku e hoʻopaʻa i nā hoʻolālā hale kūʻai a hoʻomaikaʻi i ka ʻike mea kūʻai aku.